09-06-2014, 07:42 PM
i use tesco 99 in my 6 it loves it works best after an ecu reset
much more go in it than Shell V Power
much more go in it than Shell V Power
Poll: Your Preffered Petrol Fuel You do not have permission to vote in this poll. |
|||
Supermarket 95 RON | 5 | 25.00% | |
Tesco Momentum 99 | 5 | 25.00% | |
Shell V Power Nitro+ | 8 | 40.00% | |
BP Ultimate | 2 | 10.00% | |
Texaco Supreme | 0 | 0% | |
Other? (Please Post) | 0 | 0% | |
Total | 20 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Standard vs Premium Fuels
|
« Next Oldest | Next Newest »
|